Kami menggunakan cookies untuk mendukung fitur seperti login dan memungkinkan media partner terpercaya untuk menganalisis penggunaan situs
Trade History Report |
||||||||||||
PTAsiaProBerjangka-Live |
||||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 1499 | Ticks: | 3383319 | Symbols: | 4 | |||||||
Total Net Profit: | 536.51 | Balance Drawdown Absolute: | 34.75 | Equity Drawdown Absolute: | 44.19 | |||||||
Gross Profit: | 1 339.89 | Balance Drawdown Maximal: | 220.88 (19.52%) | Equity Drawdown Maximal: | 232.87 (20.45%) | |||||||
Gross Loss: | -803.38 | Balance Drawdown Relative: | 19.52% (220.88) | Equity Drawdown Relative: | 20.45% (232.87) | |||||||
Profit Factor: | 1.67 | Expected Payoff: | 14.90 | Margin Level: | 243.80% | |||||||
Recovery Factor: | 2.30 | Sharpe Ratio: | 3.92 | Z-Score: | 1.21 (77.37%) | |||||||
AHPR: | 1.0245 (2.45%) | LR Correlation: | 0.90 | OnTester result: | 0 | |||||||
GHPR: | 1.0205 (2.05%) | LR Standard Error: | 91.99 | |||||||||
Total Trades: | 36 | Short Trades (won %): | 17 (35.29%) | Long Trades (won %): | 19 (57.89%) | |||||||
Total Deals: | 72 | Profit Trades (% of total): | 17 (47.22%) | Loss Trades (% of total): | 19 (52.78%) | |||||||
Largest profit trade: | 197.90 | Largest loss trade: | -90.37 | |||||||||
Average profit trade: | 78.82 | Average loss trade: | -42.28 | |||||||||
Maximum consecutive wins ($): | 3 (353.30) | Maximum consecutive losses ($): | 5 (-215.88) | |||||||||
Maximal consecutive profit (count): | 353.30 (3) | Maximal consecutive loss (count): | -215.88 (5) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.03 11:00:00 | 2 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 130.424 | 131.663 | 2022.01.03 11:00:00 | filled | Zignalforex | ||
2022.01.03 16:50:42 | 3 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.01.03 16:50:42 | filled | sl 130.424 | ||||
2022.01.03 19:00:01 | 4 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 0.92475 | 0.91063 | 2022.01.03 19:00:01 | filled | Zignalforex | ||
2022.01.05 20:00:00 | 5 | AUDUSD.APF | sell | 0.1 / 0.1 | 0.00000 | 0.72863 | 0.71433 | 2022.01.05 20:00:00 | filled | Zignalforex | ||
2022.01.07 15:36:04 | 6 | AUDUSD.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.07 15:36:04 | filled | tp 0.71433 | ||||
2022.01.10 15:44:25 | 7 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.10 15:44:25 | filled | sl 0.92475 | ||||
2022.01.11 01:00:00 | 8 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.05181 | 1.04286 | 2022.01.11 01:00:00 | filled | Zignalforex | ||
2022.01.13 17:35:03 | 9 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.13 17:35:03 | filled | tp 1.04286 | ||||
2022.01.14 05:00:00 | 10 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.04520 | 1.04234 | 2022.01.14 05:00:00 | filled | Zignalforex | ||
2022.01.14 15:53:02 | 11 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.14 15:53:02 | filled | tp 1.04234 | ||||
2022.01.17 13:00:03 | 12 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.91169 | 0.91761 | 2022.01.17 13:00:03 | filled | Zignalforex | ||
2022.01.18 20:09:01 | 13 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.01.18 20:09:01 | filled | tp 0.91761 | ||||
2022.01.19 09:00:00 | 14 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.03933 | 1.03471 | 2022.01.19 09:00:00 | filled | Zignalforex | ||
2022.01.19 12:53:05 | 15 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.19 12:53:05 | filled | sl 1.03933 | ||||
2022.01.19 22:00:00 | 16 | AUDUSD.APF | buy | 0.1 / 0.1 | 0.00000 | 0.71917 | 0.72607 | 2022.01.19 22:00:00 | filled | Zignalforex | ||
2022.01.20 15:53:02 | 17 | AUDUSD.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.01.20 15:53:02 | filled | tp 0.72607 | ||||
2022.01.20 16:00:00 | 18 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 0.91759 | 0.90790 | 2022.01.20 16:00:00 | filled | Zignalforex | ||
2022.01.20 21:01:36 | 19 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.01.20 21:01:36 | filled | sl 0.91759 | ||||
2022.01.24 01:00:00 | 20 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 1.03244 | 1.03755 | 2022.01.24 01:00:00 | filled | Zignalforex | ||
2022.01.24 10:48:40 | 21 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.01.24 10:48:40 | filled | sl 1.03244 | ||||
2022.01.26 04:00:00 | 22 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 128.983 | 127.860 | 2022.01.26 04:00:00 | filled | Zignalforex | ||
2022.01.26 16:00:37 | 23 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 2022.01.26 16:00:37 | filled | sl 128.983 | ||||
2022.01.27 22:00:00 | 24 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 127.785 | 129.148 | 2022.01.27 22:00:00 | filled | Zignalforex | ||
2022.01.31 16:34:16 | 25 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.01.31 16:34:16 | filled | tp 129.148 | ||||
2022.02.01 16:00:00 | 26 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 129.505 | 128.113 | 2022.02.01 16:00:00 | filled | Zignalforex | ||
2022.02.03 10:02:27 | 27 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 2022.02.03 10:02:27 | filled | sl 129.505 | ||||
2022.02.03 20:00:00 | 28 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.91357 | 0.92738 | 2022.02.03 20:00:00 | filled | Zignalforex | ||
2022.02.10 12:00:00 | 29 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 1.05504 | 1.05872 | 2022.02.10 12:00:00 | filled | Zignalforex | ||
2022.02.10 15:33:41 | 30 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.02.10 15:33:41 | filled | tp 0.92738 | ||||
2022.02.10 17:31:37 | 31 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.02.10 17:31:37 | filled | tp 1.05872 | ||||
2022.02.10 18:00:00 | 32 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.91901 | 0.93642 | 2022.02.10 18:00:00 | filled | Zignalforex | ||
2022.02.14 12:00:00 | 33 | AUDUSD.APF | buy | 0.1 / 0.1 | 0.00000 | 0.70708 | 0.71392 | 2022.02.14 12:00:00 | filled | Zignalforex | ||
2022.02.14 20:05:22 | 34 | AUDUSD.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.02.14 20:05:22 | filled | tp 0.71392 | ||||
2022.02.16 13:00:00 | 35 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.05578 | 1.03871 | 2022.02.16 13:00:00 | filled | Zignalforex | ||
2022.02.17 17:06:37 | 36 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.02.17 17:06:37 | filled | sl 0.91901 | ||||
2022.02.21 15:01:26 | 37 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.02.21 15:01:26 | filled | tp 1.03871 | ||||
2022.02.23 04:00:00 | 38 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 130.897 | 129.713 | 2022.02.23 04:00:00 | filled | Zignalforex | ||
2022.02.24 02:30:26 | 39 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 2022.02.24 02:30:26 | filled | tp 129.713 | ||||
2022.02.28 12:00:00 | 40 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.03684 | 1.01782 | 2022.02.28 12:00:00 | filled | Zignalforex | ||
2022.03.02 11:22:13 | 41 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.02 11:22:13 | filled | tp 1.01782 | ||||
2022.03.03 16:00:00 | 42 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.91753 | 0.92393 | 2022.03.03 16:00:00 | filled | Zignalforex | ||
2022.03.03 23:51:17 | 43 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.03 23:51:17 | filled | sl 0.91753 | ||||
2022.03.04 01:00:01 | 44 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.91477 | 0.92314 | 2022.03.04 01:00:01 | filled | Zignalforex | ||
2022.03.07 11:12:12 | 45 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.07 11:12:12 | filled | tp 0.92314 | ||||
2022.03.09 01:00:00 | 46 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.02088 | 0.99453 | 2022.03.09 01:00:00 | filled | Zignalforex | ||
2022.03.09 15:29:16 | 47 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.09 15:29:16 | filled | sl 1.02088 | ||||
2022.03.09 20:00:00 | 48 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.03531 | 1.01548 | 2022.03.09 20:00:00 | filled | Zignalforex | ||
2022.03.14 10:00:00 | 49 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 127.990 | 129.529 | 2022.03.14 10:00:00 | filled | Zignalforex | ||
2022.03.14 11:00:00 | 50 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 0.93747 | 0.93187 | 2022.03.14 11:00:00 | filled | Zignalforex | ||
2022.03.14 12:56:28 | 51 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.03.14 12:56:28 | filled | tp 129.529 | ||||
2022.03.14 21:52:18 | 52 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.14 21:52:18 | filled | sl 0.93747 | ||||
2022.03.16 14:03:30 | 53 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.16 14:03:30 | filled | sl 1.03531 | ||||
2022.03.16 20:00:00 | 54 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 129.439 | 132.850 | 2022.03.16 20:00:00 | filled | Zignalforex | ||
2022.03.17 07:00:00 | 55 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 1.04020 | 1.03179 | 2022.03.17 07:00:00 | filled | Zignalforex | ||
2022.03.17 11:02:38 | 56 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.17 11:02:38 | filled | sl 1.04020 | ||||
2022.03.21 20:00:00 | 57 | AUDUSD.APF | sell | 0.1 / 0.1 | 0.00000 | 0.74324 | 0.73253 | 2022.03.21 20:00:00 | filled | Zignalforex | ||
2022.03.22 12:54:26 | 58 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.03.22 12:54:26 | filled | tp 132.850 | ||||
2022.03.22 13:33:40 | 59 | AUDUSD.APF | buy | 0.1 / 0.1 | 0.00000 | 2022.03.22 13:33:40 | filled | sl 0.74324 | ||||
2022.03.22 15:00:00 | 60 | USDCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 0.92911 | 0.93962 | 2022.03.22 15:00:00 | filled | Zignalforex | ||
2022.03.22 18:00:00 | 61 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 1.02551 | 1.04012 | 2022.03.22 18:00:00 | filled | Zignalforex | ||
2022.03.23 16:33:36 | 62 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.23 16:33:36 | filled | sl 1.02551 | ||||
2022.03.25 03:01:05 | 63 | USDCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.25 03:01:05 | filled | sl 0.92911 | ||||
2022.03.25 04:00:00 | 64 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 134.116 | 135.335 | 2022.03.25 04:00:00 | filled | Zignalforex | ||
2022.03.25 04:23:38 | 65 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.03.25 04:23:38 | filled | sl 134.116 | ||||
2022.03.25 12:00:00 | 66 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 134.828 | 132.537 | 2022.03.25 12:00:00 | filled | Zignalforex | ||
2022.03.28 05:01:38 | 67 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 2022.03.28 05:01:38 | filled | sl 134.828 | ||||
2022.03.28 06:00:00 | 68 | EURJPY.APF | buy | 0.1 / 0.1 | 0.000 | 134.163 | 136.396 | 2022.03.28 06:00:00 | filled | Zignalforex | ||
2022.03.28 11:38:29 | 69 | EURJPY.APF | sell | 0.1 / 0.1 | 0.000 | 2022.03.28 11:38:29 | filled | tp 136.396 | ||||
2022.03.28 12:00:00 | 70 | EURCHF.APF | buy | 0.1 / 0.1 | 0.00000 | 1.02633 | 1.03173 | 2022.03.28 12:00:00 | filled | Zignalforex | ||
2022.03.28 13:24:33 | 71 | EURCHF.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.28 13:24:33 | filled | sl 1.02633 | ||||
2022.03.28 21:00:00 | 72 | AUDUSD.APF | buy | 0.1 / 0.1 | 0.00000 | 0.74362 | 0.75444 | 2022.03.28 21:00:00 | filled | Zignalforex | ||
2022.03.30 23:59:59 | 73 | AUDUSD.APF | sell | 0.1 / 0.1 | 0.00000 | 2022.03.30 23:59:59 | filled | end of test | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2022.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 500.00 | 500.00 | ||||||
2022.01.03 11:00:00 | 2 | EURJPY.APF | buy | in | 0.1 | 130.790 | 2 | -1.00 | 0.00 | 0.00 | 499.00 | Zignalforex |
2022.01.03 16:50:42 | 3 | EURJPY.APF | sell | out | 0.1 | 130.424 | 3 | 0.00 | 0.00 | -31.75 | 467.25 | sl 130.424 |
2022.01.03 19:00:01 | 4 | USDCHF.APF | sell | in | 0.1 | 0.91877 | 4 | -1.00 | 0.00 | 0.00 | 466.25 | Zignalforex |
2022.01.10 15:44:25 | 7 | USDCHF.APF | buy | out | 0.1 | 0.92475 | 7 | 0.00 | 0.00 | -64.67 | 401.58 | sl 0.92475 |
2022.01.05 20:00:00 | 5 | AUDUSD.APF | sell | in | 0.1 | 0.72626 | 5 | -1.00 | 0.00 | 0.00 | 400.58 | Zignalforex |
2022.01.07 15:36:04 | 6 | AUDUSD.APF | buy | out | 0.1 | 0.71433 | 6 | 0.00 | 0.00 | 119.30 | 519.88 | tp 0.71433 |
2022.01.11 01:00:00 | 8 | EURCHF.APF | sell | in | 0.1 | 1.04986 | 8 | -1.00 | 0.00 | 0.00 | 518.88 | Zignalforex |
2022.01.13 17:35:03 | 9 | EURCHF.APF | buy | out | 0.1 | 1.04286 | 9 | 0.00 | 0.00 | 75.71 | 594.59 | tp 1.04286 |
2022.01.14 05:00:00 | 10 | EURCHF.APF | sell | in | 0.1 | 1.04400 | 10 | -1.00 | 0.00 | 0.00 | 593.59 | Zignalforex |
2022.01.14 15:53:02 | 11 | EURCHF.APF | buy | out | 0.1 | 1.04234 | 11 | 0.00 | 0.00 | 17.95 | 611.54 | tp 1.04234 |
2022.01.17 13:00:03 | 12 | USDCHF.APF | buy | in | 0.1 | 0.91362 | 12 | -1.00 | 0.00 | 0.00 | 610.54 | Zignalforex |
2022.01.18 20:09:01 | 13 | USDCHF.APF | sell | out | 0.1 | 0.91761 | 13 | 0.00 | 0.00 | 43.48 | 654.02 | tp 0.91761 |
2022.01.19 09:00:00 | 14 | EURCHF.APF | sell | in | 0.1 | 1.03813 | 14 | -1.00 | 0.00 | 0.00 | 653.02 | Zignalforex |
2022.01.19 12:53:05 | 15 | EURCHF.APF | buy | out | 0.1 | 1.03934 | 15 | 0.00 | 0.00 | -13.19 | 639.83 | sl 1.03933 |
2022.01.19 22:00:00 | 16 | AUDUSD.APF | buy | in | 0.1 | 0.72257 | 16 | -1.00 | 0.00 | 0.00 | 638.83 | Zignalforex |
2022.01.20 15:53:02 | 17 | AUDUSD.APF | sell | out | 0.1 | 0.72608 | 17 | 0.00 | 0.00 | 35.10 | 673.93 | tp 0.72607 |
2022.01.20 16:00:00 | 18 | USDCHF.APF | sell | in | 0.1 | 0.91474 | 18 | -1.00 | 0.00 | 0.00 | 672.93 | Zignalforex |
2022.01.20 21:01:36 | 19 | USDCHF.APF | buy | out | 0.1 | 0.91759 | 19 | 0.00 | 0.00 | -31.06 | 641.87 | sl 0.91759 |
2022.01.24 01:00:00 | 20 | EURCHF.APF | buy | in | 0.1 | 1.03463 | 20 | -1.00 | 0.00 | 0.00 | 640.87 | Zignalforex |
2022.01.24 10:48:40 | 21 | EURCHF.APF | sell | out | 0.1 | 1.03244 | 21 | 0.00 | 0.00 | -23.87 | 617.00 | sl 1.03244 |
2022.01.26 04:00:00 | 22 | EURJPY.APF | sell | in | 0.1 | 128.734 | 22 | -1.00 | 0.00 | 0.00 | 616.00 | Zignalforex |
2022.01.26 16:00:37 | 23 | EURJPY.APF | buy | out | 0.1 | 128.983 | 23 | 0.00 | 0.00 | -21.78 | 594.22 | sl 128.983 |
2022.01.27 22:00:00 | 24 | EURJPY.APF | buy | in | 0.1 | 128.468 | 24 | -1.00 | 0.00 | 0.00 | 593.22 | Zignalforex |
2022.01.31 16:34:16 | 25 | EURJPY.APF | sell | out | 0.1 | 129.148 | 25 | 0.00 | 0.00 | 58.94 | 652.16 | tp 129.148 |
2022.02.01 16:00:00 | 26 | EURJPY.APF | sell | in | 0.1 | 129.200 | 26 | -1.00 | 0.00 | 0.00 | 651.16 | Zignalforex |
2022.02.03 10:02:27 | 27 | EURJPY.APF | buy | out | 0.1 | 129.506 | 27 | 0.00 | 0.00 | -26.70 | 624.46 | sl 129.505 |
2022.02.03 20:00:00 | 28 | USDCHF.APF | buy | in | 0.1 | 0.91957 | 28 | -1.00 | 0.00 | 0.00 | 623.46 | Zignalforex |
2022.02.10 15:33:41 | 30 | USDCHF.APF | sell | out | 0.1 | 0.92738 | 30 | 0.00 | 0.00 | 84.22 | 707.68 | tp 0.92738 |
2022.02.10 12:00:00 | 29 | EURCHF.APF | buy | in | 0.1 | 1.05692 | 29 | -1.00 | 0.00 | 0.00 | 706.68 | Zignalforex |
2022.02.10 17:31:37 | 31 | EURCHF.APF | sell | out | 0.1 | 1.05872 | 31 | 0.00 | 0.00 | 19.41 | 726.09 | tp 1.05872 |
2022.02.10 18:00:00 | 32 | USDCHF.APF | buy | in | 0.1 | 0.92431 | 32 | -1.00 | 0.00 | 0.00 | 725.09 | Zignalforex |
2022.02.17 17:06:37 | 36 | USDCHF.APF | sell | out | 0.1 | 0.91901 | 36 | 0.00 | 0.00 | -57.67 | 667.42 | sl 0.91901 |
2022.02.14 12:00:00 | 33 | AUDUSD.APF | buy | in | 0.1 | 0.70974 | 33 | -1.00 | 0.00 | 0.00 | 666.42 | Zignalforex |
2022.02.14 20:05:22 | 34 | AUDUSD.APF | sell | out | 0.1 | 0.71393 | 34 | 0.00 | 0.00 | 41.90 | 708.32 | tp 0.71392 |
2022.02.16 13:00:00 | 35 | EURCHF.APF | sell | in | 0.1 | 1.05241 | 35 | -1.00 | 0.00 | 0.00 | 707.32 | Zignalforex |
2022.02.21 15:01:26 | 37 | EURCHF.APF | buy | out | 0.1 | 1.03871 | 37 | 0.00 | 0.00 | 149.07 | 856.39 | tp 1.03871 |
2022.02.23 04:00:00 | 38 | EURJPY.APF | sell | in | 0.1 | 130.384 | 38 | -1.00 | 0.00 | 0.00 | 855.39 | Zignalforex |
2022.02.24 02:30:26 | 39 | EURJPY.APF | buy | out | 0.1 | 129.713 | 39 | 0.00 | 0.00 | 58.42 | 913.81 | tp 129.713 |
2022.02.28 12:00:00 | 40 | EURCHF.APF | sell | in | 0.1 | 1.03122 | 40 | -1.00 | 0.00 | 0.00 | 912.81 | Zignalforex |
2022.03.02 11:22:13 | 41 | EURCHF.APF | buy | out | 0.1 | 1.01782 | 41 | 0.00 | 0.00 | 145.81 | 1 058.62 | tp 1.01782 |
2022.03.03 16:00:00 | 42 | USDCHF.APF | buy | in | 0.1 | 0.92012 | 42 | -1.00 | 0.00 | 0.00 | 1 057.62 | Zignalforex |
2022.03.03 23:51:17 | 43 | USDCHF.APF | sell | out | 0.1 | 0.91752 | 43 | 0.00 | 0.00 | -28.34 | 1 029.28 | sl 0.91753 |
2022.03.04 01:00:01 | 44 | USDCHF.APF | buy | in | 0.1 | 0.91760 | 44 | -1.00 | 0.00 | 0.00 | 1 028.28 | Zignalforex |
2022.03.07 11:12:12 | 45 | USDCHF.APF | sell | out | 0.1 | 0.92314 | 45 | 0.00 | 0.00 | 60.01 | 1 088.29 | tp 0.92314 |
2022.03.09 01:00:00 | 46 | EURCHF.APF | sell | in | 0.1 | 1.01304 | 46 | -1.00 | 0.00 | 0.00 | 1 087.29 | Zignalforex |
2022.03.09 15:29:16 | 47 | EURCHF.APF | buy | out | 0.1 | 1.02088 | 47 | 0.00 | 0.00 | -84.93 | 1 002.36 | sl 1.02088 |
2022.03.09 20:00:00 | 48 | EURCHF.APF | sell | in | 0.1 | 1.02686 | 48 | -1.00 | 0.00 | 0.00 | 1 001.36 | Zignalforex |
2022.03.16 14:03:30 | 53 | EURCHF.APF | buy | out | 0.1 | 1.03533 | 53 | 0.00 | 0.00 | -90.37 | 910.99 | sl 1.03531 |
2022.03.14 10:00:00 | 49 | EURJPY.APF | buy | in | 0.1 | 128.641 | 49 | -1.00 | 0.00 | 0.00 | 909.99 | Zignalforex |
2022.03.14 12:56:28 | 51 | EURJPY.APF | sell | out | 0.1 | 129.530 | 51 | 0.00 | 0.00 | 75.38 | 985.37 | tp 129.529 |
2022.03.14 11:00:00 | 50 | USDCHF.APF | sell | in | 0.1 | 0.93589 | 50 | -1.00 | 0.00 | 0.00 | 984.37 | Zignalforex |
2022.03.14 21:52:18 | 52 | USDCHF.APF | buy | out | 0.1 | 0.93748 | 52 | 0.00 | 0.00 | -16.96 | 967.41 | sl 0.93747 |
2022.03.16 20:00:00 | 54 | EURJPY.APF | buy | in | 0.1 | 130.459 | 54 | -1.00 | 0.00 | 0.00 | 966.41 | Zignalforex |
2022.03.22 12:54:26 | 58 | EURJPY.APF | sell | out | 0.1 | 132.850 | 58 | 0.00 | 0.00 | 197.90 | 1 164.31 | tp 132.850 |
2022.03.17 07:00:00 | 55 | EURCHF.APF | sell | in | 0.1 | 1.03733 | 55 | -1.00 | 0.00 | 0.00 | 1 163.31 | Zignalforex |
2022.03.17 11:02:38 | 56 | EURCHF.APF | buy | out | 0.1 | 1.04021 | 56 | 0.00 | 0.00 | -30.73 | 1 132.58 | sl 1.04020 |
2022.03.21 20:00:00 | 57 | AUDUSD.APF | sell | in | 0.1 | 0.74022 | 57 | -1.00 | 0.00 | 0.00 | 1 131.58 | Zignalforex |
2022.03.22 13:33:40 | 59 | AUDUSD.APF | buy | out | 0.1 | 0.74324 | 59 | 0.00 | 0.00 | -30.20 | 1 101.38 | sl 0.74324 |
2022.03.22 15:00:00 | 60 | USDCHF.APF | buy | in | 0.1 | 0.93368 | 60 | -1.00 | 0.00 | 0.00 | 1 100.38 | Zignalforex |
2022.03.25 03:01:05 | 63 | USDCHF.APF | sell | out | 0.1 | 0.92910 | 63 | 0.00 | 0.00 | -49.30 | 1 051.08 | sl 0.92911 |
2022.03.22 18:00:00 | 61 | EURCHF.APF | buy | in | 0.1 | 1.02872 | 61 | -1.00 | 0.00 | 0.00 | 1 050.08 | Zignalforex |
2022.03.23 16:33:36 | 62 | EURCHF.APF | sell | out | 0.1 | 1.02551 | 62 | 0.00 | 0.00 | -34.34 | 1 015.74 | sl 1.02551 |
2022.03.25 04:00:00 | 64 | EURJPY.APF | buy | in | 0.1 | 134.383 | 64 | -1.00 | 0.00 | 0.00 | 1 014.74 | Zignalforex |
2022.03.25 04:23:38 | 65 | EURJPY.APF | sell | out | 0.1 | 134.116 | 65 | 0.00 | 0.00 | -21.93 | 992.81 | sl 134.116 |
2022.03.25 12:00:00 | 66 | EURJPY.APF | sell | in | 0.1 | 133.844 | 66 | -1.00 | 0.00 | 0.00 | 991.81 | Zignalforex |
2022.03.28 05:01:38 | 67 | EURJPY.APF | buy | out | 0.1 | 134.830 | 67 | 0.00 | 0.00 | -80.11 | 911.70 | sl 134.828 |
2022.03.28 06:00:00 | 68 | EURJPY.APF | buy | in | 0.1 | 134.661 | 68 | -1.00 | 0.00 | 0.00 | 910.70 | Zignalforex |
2022.03.28 11:38:29 | 69 | EURJPY.APF | sell | out | 0.1 | 136.396 | 69 | 0.00 | 0.00 | 139.49 | 1 050.19 | tp 136.396 |
2022.03.28 12:00:00 | 70 | EURCHF.APF | buy | in | 0.1 | 1.02907 | 70 | -1.00 | 0.00 | 0.00 | 1 049.19 | Zignalforex |
2022.03.28 13:24:33 | 71 | EURCHF.APF | sell | out | 0.1 | 1.02633 | 71 | 0.00 | 0.00 | -29.48 | 1 019.71 | sl 1.02633 |
2022.03.28 21:00:00 | 72 | AUDUSD.APF | buy | in | 0.1 | 0.74899 | 72 | -1.00 | 0.00 | 0.00 | 1 018.71 | Zignalforex |
2022.03.30 23:59:59 | 73 | AUDUSD.APF | sell | out | 0.1 | 0.75077 | 73 | 0.00 | 0.00 | 17.80 | 1 036.51 | end of test |
-36.00 | 0.00 | 572.51 | 1 036.51 | |||||||||